Key Races -- US House -- 2018
flip flop hold 4
43 3 71
District Incumbent Previous result [41] Winner [49] Cook PVI [39] [40]
Alaska at-large Don Young (R) 50.3% R Don Young (R) hold R R          |>>>>>>>>>
Arizona 1 Tom O'Halleran (D) 50.7% D Tom O'Halleran (D) hold D D   |>>
Arizona 2 Martha McSally (R) (Retiring) 57.0% R Ann Kirkpatrick (D) flip R D  |>
Arizona 6 David Schweikert (R) 62.1% R David Schweikert (R) hold R R          |>>>>>>>>>
Arizona 8 Debbie Lesko (R) 52.4% R Debbie Lesko (R) hold R R              |>>>>>>>>>>>>>
Arizona 9 Kyrsten Sinema (D) (Retiring) 60.9% D Greg Stanton (D) hold D D <<<<|    
Arkansas 2 French Hill (R) 58.4% R French Hill (R) hold R R        |>>>>>>>
California 1 Doug LaMalfa (R) 59.1% R Doug LaMalfa (R) hold R R            |>>>>>>>>>>>
California 4 Tom McClintock (R) 62.7% R Tom McClintock (R) hold R R           |>>>>>>>>>>
California 7 Ami Bera (D) 51.2% D Ami Bera (D) hold D D <<<|   
California 10 Jeff Denham (R) 51.7% R Josh Harder (D) flip R D |
California 16 Jim Costa (D) 58.0% D Jim Costa (D) hold D D <<<<<<<<<|         
California 21 David Valadao (R) 56.7% R TJ Cox (D) flip R D <<<<<|     
California 22 Devin Nunes (R) 67.6% R Devin Nunes (R) hold R R         |>>>>>>>>
California 24 Salud Carbajal (D) 53.4% D Salud Carbajal (D) hold D D <<<<<<<|       
California 25 Steve Knight (R) 53.1% R Katie Hill (D) flip R D |
California 39 Ed Royce (R) (Retiring) 57.2% R Gil Cisneros (D) flip R D |
California 45 Mimi Walters (R) 58.6% R Katie Porter (D) flip R D    |>>>
California 48 Dana Rohrabacher (R) 58.3% R Harley Rouda (D) flip R D !     |>>>>
California 49 Darrell Issa (R) (Retiring) 50.3% R Mike Levin (D) flip R D  |>
California 50 Duncan D. Hunter (R) 63.5% R Duncan D. Hunter (R) hold R R            |>>>>>>>>>>>
Colorado 3 Scott Tipton (R) 54.6% R Scott Tipton (R) hold R R       |>>>>>>
Colorado 6 Mike Coffman (R) 50.9% R Jason Crow (D) flip R D <<|  
Connecticut 5 Elizabeth Esty (D) (Retiring) 57.9% D Jahana Hayes (D) hold D D <<|  
Florida 6 Vacant (R) 58.6% R Michael Waltz (R) hold R R        |>>>>>>>
Florida 7 Stephanie Murphy (D) 51.5% D Stephanie Murphy (D) hold D D |
Florida 12 Gus Bilirakis (R) 68.6% R Gus Bilirakis (R) hold R R         |>>>>>>>>
Florida 13 Charlie Crist (D) 51.9% D Charlie Crist (D) hold D D <<|  
Florida 15 Dennis A. Ross (R) (Retiring) 57.5% R Ross Spano (R) hold R R       |>>>>>>
Florida 16 Vern Buchanan (R) 59.8% R Vern Buchanan (R) hold R R        |>>>>>>>
Florida 18 Brian Mast (R) 53.6% R Brian Mast (R) hold R R      |>>>>>
Florida 25 Mario Diaz-Balart (R) 62.4% R Mario Diaz-Balart (R) hold R R     |>>>>
Florida 26 Carlos Curbelo (R) 53.0% R Debbie Mucarsel-Powell (D) flip R D <<<<<<|      
Florida 27 Ileana Ros-Lehtinen (R) (Retiring) 54.9% R Donna Shalala (D) flip R D <<<<<|     
Georgia 6 Karen Handel (R) 51.8% R Lucy McBath (D) flip R D !         |>>>>>>>>
Georgia 7 Rob Woodall (R) 60.4% R Rob Woodall (R) hold R R          |>>>>>>>>>
Illinois 6 Peter Roskam (R) 59.2% R Sean Casten (D) flip R D   |>>
Illinois 12 Mike Bost (R) 54.3% R Mike Bost (R) hold R R      |>>>>>
Illinois 13 Rodney Davis (R) 59.7% R Rodney Davis (R) hold R R    |>>>
Illinois 14 Randy Hultgren (R) 59.3% R Lauren Underwood (D) flip R D !      |>>>>>
Indiana 2 Jackie Walorski (R) 59.3% R Jackie Walorski (R) hold R R            |>>>>>>>>>>>
Indiana 9 Trey Hollingsworth (R) 54.1% R Trey Hollingsworth (R) hold R R              |>>>>>>>>>>>>>
Iowa 1 Rod Blum (R) 53.7% R Abby Finkenauer (D) flip R D <| 
Iowa 2 Dave Loebsack (D) 53.7% D Dave Loebsack (D) hold D D <| 
Iowa 3 David Young (R) 53.5% R Cindy Axne (D) flip R D  |>
Iowa 4 Steve King (R) 61.2% R Steve King (R) hold R R            |>>>>>>>>>>>
Kansas 2 Lynn Jenkins (R) (Retiring) 60.9% R Steve Watkins (R) hold R R           |>>>>>>>>>>
Kansas 3 Kevin Yoder (R) 51.3% R Sharice Davids (D) flip R D !     |>>>>
Kentucky 6 Andy Barr (R) 61.1% R Andy Barr (R) hold R R          |>>>>>>>>>
Maine 2 Bruce Poliquin (R) 54.8% R Jared Golden (D) flip R D   |>>
Michigan 1 Jack Bergman (R) 54.9% R Jack Bergman (R) hold R R          |>>>>>>>>>
Michigan 2 Bill Huizenga (R) 62.6% R Bill Huizenga (R) hold R R          |>>>>>>>>>
Michigan 3 Justin Amash (R) 59.5% R Justin Amash (R) hold R R       |>>>>>>
Michigan 6 Fred Upton (R) 58.7% R Fred Upton (R) hold R R     |>>>>
Michigan 7 Tim Walberg (R) 55.1% R Tim Walberg (R) hold R R        |>>>>>>>
Michigan 8 Mike Bishop (R) 56.0% R Elissa Slotkin (D) flip R D !     |>>>>
Michigan 11 Dave Trott (R) (Retiring) 52.9% R Haley Stevens (D) flip R D !     |>>>>
Minnesota 1 Tim Walz (D) (Retiring) 50.3% D Jim Hagedorn (R) FLOP D R      |>>>>>
Minnesota 2 Jason Lewis (R) 47.0% R Angie Craig (D) flip R D   |>>
Minnesota 3 Erik Paulsen (R) 56.7% R Dean Phillips (D) flip R D <| 
Minnesota 7 Collin Peterson (D) 52.5% D Collin Peterson (D) hold D D !             |>>>>>>>>>>>>
Minnesota 8 Rick Nolan (D) (Retiring) 50.2% D Pete Stauber (R) FLOP D R     |>>>>
Missouri 2 Ann Wagner (R) 58.5% R Ann Wagner (R) hold R R         |>>>>>>>>
Montana at-large Greg Gianforte (R) 49.9% R Greg Gianforte (R) hold R R            |>>>>>>>>>>>
Nebraska 2 Don Bacon (R) 48.9% R Don Bacon (R) hold R R     |>>>>
Nevada 3 Jacky Rosen (D) (Retiring) 47.2% D Susie Lee (D) hold D D   |>>
Nevada 4 Ruben Kihuen (D) (Retiring) 48.5% D Steven Horsford (D) hold D D <<<|   
New Hampshire 1 Carol Shea-Porter (D) (Retiring) 44.3% D Chris Pappas (D) hold D D   |>>
New Hampshire 2 Ann McLane Kuster (D) 49.8% D Ann McLane Kuster (D) hold D D <<|  
New Jersey 2 Frank LoBiondo (R) (Retiring) 59.2% R Jeff Van Drew (D) flip R D  |>
New Jersey 3 Tom MacArthur (R) 59.3% R Andy Kim (D) flip R D   |>>
New Jersey 4 Chris Smith (R) 63.7% R Chris Smith (R) hold R R         |>>>>>>>>
New Jersey 5 Josh Gottheimer (D) 51.1% D Josh Gottheimer (D) hold D D    |>>>
New Jersey 7 Leonard Lance (R) 54.1% R Tom Malinowski (D) flip R D    |>>>
New Jersey 11 Rodney Frelinghuysen (R) (Retiring) 58.0% R Mikie Sherrill (D) flip R D    |>>>
New Mexico 1 Michelle Lujan Grisham (D) (Retiring) 65.1% D Deb Haaland (D) hold D D <<<<<<<|       
New Mexico 2 Steve Pearce (R) (Retiring) 62.7% R Xochitl Torres Small (D) flip R D !       |>>>>>>
New York 1 Lee Zeldin (R) 58.2% R Lee Zeldin (R) hold R R      |>>>>>
New York 2 Peter King (R) 57.2% R Peter King (R) hold R R    |>>>
New York 3 Thomas Suozzi (D) 52.4% D Thomas Suozzi (D) hold D D <| 
New York 11 Dan Donovan (R) 61.5% R Max Rose (D) flip R D    |>>>
New York 18 Sean Patrick Maloney (D) 55.6% D Sean Patrick Maloney (D) hold D D  |>
New York 19 John Faso (R) 54.0% R Antonio Delgado (D) flip R D   |>>
New York 21 Elise Stefanik (R) 61.6% R Elise Stefanik (R) hold R R     |>>>>
New York 22 Claudia Tenney (R) 46.5% R Anthony Brindisi (D) flip R D !       |>>>>>>
New York 23 Tom Reed (R) 57.6% R Tom Reed (R) hold R R       |>>>>>>
New York 24 John Katko (R) 60.5% R John Katko (R) hold R R <<<|   
New York 27 Chris Collins (R) 67.2% R Chris Collins (R) hold R R            |>>>>>>>>>>>
North Carolina 2 George Holding (R) 56.7% R George Holding (R) hold R R        |>>>>>>>
North Carolina 6 Mark Walker (R) 59.2% R Mark Walker (R) hold R R          |>>>>>>>>>
North Carolina 7 David Rouzer (R) 60.9% R David Rouzer (R) hold R R          |>>>>>>>>>
North Carolina 8 Richard Hudson (R) 58.8% R Richard Hudson (R) hold R R         |>>>>>>>>
North Carolina 9 Robert Pittenger (R) (Lost renomination) 58.2% R Mark Harris (R) hold R R         |>>>>>>>>
North Carolina 13 Ted Budd (R) 56.1% R Ted Budd (R) hold R R       |>>>>>>
Ohio 1 Steve Chabot (R) 59.2% R Steve Chabot (R) hold R R      |>>>>>
Ohio 7 Bob Gibbs (R) 64.0% R Bob Gibbs (R) hold R R             |>>>>>>>>>>>>
Ohio 10 Mike Turner (R) 64.1% R Mike Turner (R) hold R R     |>>>>
Ohio 12 Troy Balderson (R) 50.1% R Troy Balderson (R) hold R R        |>>>>>>>
Ohio 14 David Joyce (R) 62.6% R David Joyce (R) hold R R      |>>>>>
Ohio 15 Steve Stivers (R) 66.2% R Steve Stivers (R) hold R R        |>>>>>>>
Ohio 16 Jim Renacci (R) (Retiring) 65.3% R Anthony Gonzalez (R) hold R R         |>>>>>>>>
Oklahoma 5 Steve Russell (R) 57.1% R Kendra Horn (D) flip R D !           |>>>>>>>>>>
Oregon 5 Kurt Schrader (D) 53.6% D Kurt Schrader (D) hold D D |
Pennsylvania 1 Brian Fitzpatrick (R) (New district) Brian Fitzpatrick (R) hold R R  |>
Pennsylvania 5 Vacant (R) (New district) Mary Gay Scanlon (D) flip R D <<<<<<<<<<<<<|             
Pennsylvania 6 Ryan Costello (R) (Retiring) (New district) Chrissy Houlahan (D) flip R D <<|  
Pennsylvania 7 Vacant (R) (New district) Susan Wild (D) flip R D <| 
Pennsylvania 8 Matt Cartwright (D) (New district) Matt Cartwright (D) hold D D  |>
Pennsylvania 10 Scott Perry (R) (New district) Scott Perry (R) hold R R       |>>>>>>
Pennsylvania 11 Lloyd Smucker (R) (New district) Lloyd Smucker (R) hold R R               |>>>>>>>>>>>>>>
Pennsylvania 14 Conor Lamb (D) (Running in 17th district) (New district) Guy Reschenthaler (R) FLOP D R               |>>>>>>>>>>>>>>
Pennsylvania 16 Mike Kelly (R) (New district) Mike Kelly (R) hold R R         |>>>>>>>>
Pennsylvania 17 Keith Rothfus (R) (New district) Conor Lamb (D) flip R D    |>>>
South Carolina 1 Mark Sanford (R) (Lost renomination) 58.6% R Joe Cunningham (D) flip R D !           |>>>>>>>>>>
Texas 2 Ted Poe (R) (Retiring) 60.6% R Dan Crenshaw (R) hold R R            |>>>>>>>>>>>
Texas 6 Joe Barton (R) (Retiring) 58.3% R Ron Wright (R) hold R R          |>>>>>>>>>
Texas 7 John Culberson (R) 56.2% R Lizzie Fletcher (D) flip R D !        |>>>>>>>
Texas 10 Michael T. McCaul (R) 57.3% R Michael T. McCaul (R) hold R R          |>>>>>>>>>
Texas 21 Lamar Smith (R) (Retiring) 57.0% R Chip Roy (R) hold R R           |>>>>>>>>>>
Texas 22 Pete Olson (R) 59.5% R Pete Olson (R) hold R R           |>>>>>>>>>>
Texas 23 Will Hurd (R) 48.3% R Will Hurd (R) hold R R  |>
Texas 24 Kenny Marchant (R) 56.2% R Kenny Marchant (R) hold R R          |>>>>>>>>>
Texas 25 Roger Williams (R) 58.3% R Roger Williams (R) hold R R            |>>>>>>>>>>>
Texas 31 John Carter (R) 58.4% R John Carter (R) hold R R           |>>>>>>>>>>
Texas 32 Pete Sessions (R) 71.1% R Colin Allred (D) flip R D !      |>>>>>
Utah 4 Mia Love (R) 53.8% R Ben McAdams (D) flip R D !              |>>>>>>>>>>>>>
Virginia 2 Scott Taylor (R) 61.3% R Elaine Luria (D) flip R D    |>>>
Virginia 5 Tom Garrett (R) (Retiring) 58.2% R Denver Riggleman (R) hold R R       |>>>>>>
Virginia 7 Dave Brat (R) 57.5% R Abigail Spanberger (D) flip R D !       |>>>>>>
Virginia 10 Barbara Comstock (R) 52.7% R Jennifer Wexton (D) flip R D <| 
Washington 3 Jaime Herrera Beutler (R) 61.8% R Jaime Herrera Beutler (R) hold R R     |>>>>
Washington 5 Cathy McMorris Rodgers (R) 59.6% R Cathy McMorris Rodgers (R) hold R R         |>>>>>>>>
Washington 8 Dave Reichert (R) (Retiring) 60.2% R Kim Schrier (D) flip R D |
West Virginia 2 Alex Mooney (R) 58.2% R Alex Mooney (R) hold R R                  |>>>>>>>>>>>>>>>>>
West Virginia 3 Vacant (R) 67.9% R Carol Miller (R) hold R R                        |>>>>>>>>>>>>>>>>>>>>>>>
Wisconsin 1 Paul Ryan (R) (Retiring) 65.0% R Bryan Steil (R) hold R R      |>>>>>
Wisconsin 3 Ron Kind (D) 98.9% D Ron Kind (D) hold D D |
Wisconsin 6 Glenn Grothman (R) 57.2% R Glenn Grothman (R) hold R R         |>>>>>>>>

References
https://en.wikipedia.org/wiki/United_States_House_of_Representatives_elections,_2018
https://docs.google.com/spreadsheets/d/1WxDaxD5az6kdOjJncmGph37z0BPNhV1fNAH_g7IkpC0/htmlview?usp=sharing&sle=true