Coronavirus Deaths Per Capita / Arizona

CountyPopulation#Deaths%Pop%DeathsPerCap
Apache AZ 71887 440 1.0% 2.4% 6120.7
Navajo AZ 110924 560 1.5% 3.1% 5048.5
Gila AZ 54018 234 0.7% 1.3% 4331.9
Yuma AZ 213787 853 2.9% 4.7% 3990.0
Santa Cruz AZ 46498 182 0.6% 1.0% 3914.1
La Paz AZ 21108 80 0.3% 0.4% 3790.0
Mohave AZ 212181 792 2.9% 4.3% 3732.7
Cochise AZ 125922 298 1.7% 1.6% 2366.5
Pima AZ 1047279 2462 14.4% 13.5% 2350.9
Maricopa AZ 4485414 10480 61.6% 57.3% 2336.5
Coconino AZ 143476 334 2.0% 1.8% 2327.9
Yavapai AZ 235099 543 3.2% 3.0% 2309.7
Graham AZ 38837 88 0.5% 0.5% 2265.9
Pinal AZ 462789 924 6.4% 5.1% 1996.6
Greenlee AZ 9498 10 0.1% 0.1% 1052.9
TOTAL excl Unass 7278717 18280 100.0% 100.0% 2511.4
As of 2021-08-03
Coronavirus Image