Pima County Turnout by LD
LD regVoters ballotsCast percentage
2 90,256 70,031 77.59%
3 111,364 82,816 74.37%
4 16,708 11,973 71.66%
9 143,461 123,083 85.80%
10 142,934 120,596 84.37%
11 96,674 85,732 88.68%
14 36,958 32,088 86.82%
Pima total 638,355 526,319 82.45%
November 3, 2020 General Election
Reference: https://webcms.pima.gov/UserFiles/Servers/Server_6/File/Government/elections/Election%20Results/ENR%20STANDARD%20XML.txt